Decoration QC Dashboard

Image SO Number Job Order # Product Name Order Quantity Used from Stock QC Production Passed Decoration Type Decorator Vendor Sent TO Decorator Received FROM Decorator Quantity Difference QC Deco Passed QC Deco Failed Status
SO-1031 #JOB-99805 Canvas Tote Bags 350 0 350 Embroidery Stitch Masters 350 350 0 - - Awaiting QC
SO-1032 #JOB-99810 Logo Notebooks 1000 0 1000 Screen Print PrintPro Inc. 1000 1000 0 1000 0 QC Passed
SO-1024 #JOB-99812 Custom Branded Mug 500 15 485 Pad Print PrintPro Inc. 500 500 0 493 7 QC Complete - Minor Issues
SO-1033 #JOB-99806 Water Bottles 800 0 800 Laser Engraving Laser Etch Experts 800 800 0 768 32 QC Complete - Minor Issues
SO-1034 #JOB-99807 Embroidered Polo Shirts 250 0 250 Embroidery Stitch Masters 250 248 2 245 3 Quantity Shortage
SO-1035 #JOB-99808 Leather Wallets 200 0 200 Laser Engraving Laser Etch Experts 200 200 0 120 80 High Failure Rate - ATTENTION
SO-1036 #JOB-99804 Ceramic Mugs 300 0 280 Sublimation Print PrintPro Inc. 280 280 0 250 30 Critical QC Failure
SO-1037 #JOB-99803 Promotional Pens 1500 0 1500 Pad Print PrintPro Inc. 1500 1500 0 - - Awaiting QC
SO-1038 #JOB-99801 USB Flash Drives 500 0 500 Laser Engraving Laser Etch Experts 500 515 -15 510 5 Excess Received
×